We do Sample Collection, Testing, Analysis and Reporting
A chemical laboratory for commercial test of Chemicals, Metals, Minerals & Argo Products
Items for Test | Basic Tests |
---|---|
COAL / COKE | Proximate analysis Determination of the ‘proximate’ overall composition such as moisture, volatile matter, ash, and fixed carbon content Ultimate analysis Absolute measurement of the elemental composition such as carbon, hydrogen, Sulphur, nitrogen, and oxygen content Sulphur forms Chemically bonded sulphur: organic, sulphide, or sulphate Ash properties Elemental analysis Major and minor elements. Mineralogical analysis: Analysis of the mineral content; Trace element analysis: Analysis of trace elements. Ash fusibility Qualitative observation of temperature at which ash passes through defined stages of fusing and flow |
BAUXITE | Alumina (as 〖Al〗_2 O_3), % by mass (min) , Silica (as SiO2 ), % by mass (max.), Iron oxide (as Fe2O3 ), % by mass (max.) Titania (as TiO2 ), % by mass (max.) , Phosphorus pentoxide (as P2O5 ), % by mass (max.) Manganese dioxide (as MnO2 ), % by mass (max.) , Calcium and magnesium (as CaO), % by mass (max.) Loss on ignition, % by mass (max.) |
LIMESTONE, DOLOMITE AND ALLIED MATERIALS | Total Calcium Oxide, Dead Burnt Lime, Free Calcium Oxide DETERMINATION OF : CARBONATE, Factor(S), VOLATILE MATTER AT 105°C, AND LOSS ON IGNITION, AVAILABLE LIME (as CaO), ACID INSOLUBLE MATTER, TOTAL CALCIUM OXIDE, MAGNESIUM OXIDE (as MgO), SULPHATES, DEAD BURNT LIME |
IRON ORE | Loss of ignition LOI,Silica as SiO2, Alumina, Ferrric Oxide, iron as Fe |
SPONGE IRON / IRON / STEEL | FeT, FeM, Metallization, C,S,P, SiO2, Al2O3, CaO, MgO, Bulk Density |
ALUM / CHEMICALS | Insouble matter, percent by mass, Max , Soluble iron compound (as Fe), percent by mass, Max Water soluble aluminium compounds (as Al2O3), percent by mass, Min , pH (of 5 percent aqueous solution), Min Free acidity (As H2SO4), Basicity ( as Al2O3), percent by mass, Max Lead (as Pb), parts per million, Max Arsenic (as As2O3), parts per million, Max Mercury (as Hg), parts per million, Max Manganese (as Mn), parts per million, Max Chromium (as Cr), parts per million, Max Cadmium (as Cd), parts per million, Max Selenium (as Se), parts per million, Max Organic impurities: a) Phenolic compounds (as C6H5OH), parts million, Max b) Anionic detergents (as MBAS), parts per million, Max |
RICE BRAN OIL / AGRO | Free fatty acids (FFA) or Acid value, Rice bran oil PERCENTAGE |
CEMENT / CEMENT PRODUCTS | 1. Lime saturation factor 2. Ratio of percentage of alumina oxide to that of iron oxide 3. Insoluble residue (% by mass) 4. Magnesia (% by mass) 5. Sulphuric anhydride (% by mass) 6. Total loss on ignition (% by mass) 7. Chloride content (% by mass) |
OTHERS AS PER MARKET REQUIREMENTS |